We’re saving up $2500 for a down payment on a CX-9 Signature priced at $19,999.

Availability
Scheduled
Dates and times:
- Oct 17, 2026 8:33 PM CDT – Oct 17, 2027 8:33 PM CDT
Hosts and providers
Goal and KPI progress
| Goal / KPI | Period | Result | Target | Progress |
|---|---|---|---|---|
| Down Payment for a CX-9 Signature | Yearly | 500 dollars | 2500 dollars | 20 % |
| Quarterly Savings for CX-9 Signature | Quarterly | 500 dollars | 625 dollars | 80 % |
| Monthly Down Payment Goal | Monthly | 300 dollars | 205 dollars | 146.3 % |
| Weekly Down Payment Goal | Weekly | 0 dollars | 48 dollars | 0 % |
| Daily Down Payment Goal | Daily | 0 dollars | 6.86 dollars | 0 % |
